Qualification
NORT, Resultatlista
2011-06-21
| Men qualifying | 2610 meter | 68 anmälda |
| 1 | Matthias Mueller | Switzerland | 12:48 | |
| 2 | Daniel Hubmann | Switzerland | 12:50 | |
| 3 | Matthias Kyburz | Switzerland | 12:58 | |
| 4 | Olav Lundanes | Norway | 13:05 | |
| 5 | Andreas Kyburz | Switzerland | 13:08 | |
| 6 | Anders Holmberg | Sweden | 13:09 | |
| 7 | Øystein Kvaal Østerbø | Norway | 13:13 | |
| 8 | Jonas Gvildys | Lithuania | 13:15 | |
| 9 | Jonas Leandersson | Sweden | 13:19 | |
| 10 | Frèdèric Tranchand | France | 13:23 | |
| 11 | Pasi Ikonen | Finland | 13:25 | |
| 12 | Fabian Hertner | Switzerland | 13:28 | |
| 13 | Erik Rost | Sweden | 13:29 | |
| Johan Runesson | Sweden | 13:29 | ||
| 15 | Martin Hubmann | Switzerland | 13:30 | |
| 16 | Rasmus Thrane Hansen | Denmark | 13:31 | |
| 17 | Valentin Novikov | Russia | 13:33 | |
| 18 | Graham Gristwood | Great Britain | 13:34 | |
| 19 | Scott Fraser | Great Britain | 13:36 | |
| 20 | Jerker Lysell | Sweden | 13:39 | |
| Carl Waaler Kaas | Norway | 13:39 | ||
| 22 | Jonne Lehto | Finland | 13:41 | |
| 23 | Claus Halingdal Bloch | Denmark | 13:45 | |
| 24 | Andreas Ruedlinger | Switzerland | 13:47 | |
| Matthias Merz | Switzerland | 13:47 | ||
| 26 | Gustav Bergman | Sweden | 13:49 | |
| Baptiste Rollier | Switzerland | 13:49 | ||
| 28 | Alexey Bortnik | Russia | 13:50 | |
| 29 | Olav Johannes Deelstra | Netherlands | 13:53 | |
| 30 | Alexey Sidorov | Russia | 13:54 | |
| Olle Boström | Sweden | 13:54 | ||
| 32 | Gernot Kerschbaumer | Austria | 13:55 | |
| Anrey Khramov | Russia | 13:55 | ||
| 34 | Vilius Aleliunas | Lithuania | 13:56 | |
| Søren Bobach | Denmark | 13:56 | ||
| 36 | Ralph Street | Great Britain | 14:00 | |
| Sergey Detkov | Russia | 14:00 | ||
| 38 | Martins Sirmais | Latvia | 14:01 | |
| Vetle Ruud Bråten | Norway | 14:01 | ||
| 40 | Olli-Pekka Koistinen | Finland | 14:04 | |
| Murray Stain | Great Britain | 14:04 | ||
| 42 | Chrsitian Christensen | Denmark | 14:09 | |
| 43 | Hans Gunnar Omdal | Norway | 14:11 | |
| 44 | Gaute Steiwer | Norway | 14:13 | |
| 45 | Eskil Kinneberg | Norway | 14:15 | |
| 46 | Tue Lassen | Denmark | 14:17 | |
| 47 | Denis Grishman | Russia | 14:20 | |
| 48 | Hannu Airila | Finland | 14:35 | |
| 49 | Alasdair McLeod | Great Britain | 14:39 | |
| 50 | Vesa Taanila | Finland | 14:41 | |
| 51 | Markus Lang | Austria | 14:45 | |
| Vincent Coupat | France | 14:45 | ||
| 53 | Wolfgang Siegert | Austria | 14:47 | |
| Rasmus Djurhuus | Denmark | 14:47 | ||
| 55 | Søren Schwartz Sørensen | Denmark | 14:55 | |
| 56 | Christian Bobach | Denmark | 14:57 | |
| 57 | Helmut Gremmel | Austria | 15:02 | |
| 58 | Erik Nilsson-Simkovics | Austria | 15:22 | |
| 59 | Aleksei Alekseyonok | Belarus | 21:50 | |
| Mats Haldin | Finland | Ej godk. | ||
| Hector Haines | Great Britain | Ej godk. | ||
| William Lind | Sweden | Ej godk. |
| Women qualifying | 2330 meter | 49 anmälda |
| 1 | Maja Alm | Denmark | 12:29 | |
| 2 | Merja Rantanen | Finland | 12:42 | |
| 3 | Lena Eliasson | Sweden | 12:50 | |
| 4 | Lilian Forsgren | Sweden | 12:53 | |
| 5 | Signe Søes | Denmark | 12:56 | |
| 6 | Elise Egseth | Norway | 12:58 | |
| 7 | Amélie Chataing | France | 13:00 | |
| Tove Alexandersson | Sweden | 13:00 | ||
| Annika Billstam | Sweden | 13:00 | ||
| 10 | Linnea Gustafsson | Sweden | 13:02 | |
| 11 | Rahel Friederich | Switzerland | 13:09 | |
| 12 | Julia Novikova | Russia | 13:13 | |
| 13 | Galina Vinogradova | Russia | 13:16 | |
| 14 | Heidi Bagstevold | Norway | 13:17 | |
| 15 | Ines Brodmann | Switzerland | 13:19 | |
| 16 | Emma Claesson | Sweden | 13:22 | |
| 17 | Mari Fasting | Norway | 13:23 | |
| 18 | Claire Ward | Great Britain | 13:24 | |
| Judith Wyder | Switzerland | 13:24 | ||
| 20 | Silje Ekroll Jahren | Norway | 13:27 | |
| 21 | Hollie Orr | Great Britain | 13:28 | |
| 22 | Nataliya Vinogradova | Russia | 13:31 | |
| 23 | Venla Niemi | Finland | 13:32 | |
| 24 | Sarah Rollins | Great Britain | 13:36 | |
| 25 | Sofie Johansson | Sweden | 13:38 | |
| 26 | Ulrika Uotila | Finland | 13:39 | |
| 27 | Angela Wild | Switzerland | 13:40 | |
| 28 | Betty Ann Bjerkreim Nilsen | Norway | 13:41 | |
| Line Hagman | Norway | 13:41 | ||
| 30 | Tone Wigemyr | Norway | 13:44 | |
| 31 | Anastasiya Tikhonova | Russia | 13:45 | |
| 32 | Saila Kinni | Finland | 13:48 | |
| 33 | Ekaterina Popovich | Russia | 13:50 | |
| 34 | Maria Rantala | Finland | 13:51 | |
| 35 | Ida Marie Næss Bjørgul | Norway | 13:57 | |
| 36 | Rachael Elder | Great Britain | 13:59 | |
| 37 | Tessa Hill | Great Britain | 14:02 | |
| 38 | Bodil Holmström | Finland | 14:06 | |
| 39 | Pippa Archer | Great Britain | 14:22 | |
| 40 | Outi Ojanen | Finland | 14:27 | |
| 41 | Bettina Aebi | Switzerland | 14:30 | |
| 42 | Niamh O'Boyle | Ireland | 14:38 | |
| 43 | Signe Klinting | Denmark | 14:51 | |
| Helen Palmer | Great Britain | 14:51 | ||
| 45 | Brigitta Mathys | Switzerland | 15:06 | |
| 46 | Olga Glebova | Russia | 15:44 | |
| 47 | Inge Skovgaard Knudsen | Denmark | 15:58 | |
| Catherine Taylor | Great Britain | Ej godk. | ||
| Lina Strand | Sweden | Ej godk. |
Skapad 2011-06-21 11:22:53 med OLA version 5.0.0-15






