Contact

Tour Manager
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
+46 732 558 480

2013




Admin login

All results in a PDF-file

Final results

Women Men
1 Niggli,Simone SUI 1:39:11 1 Weltzien,Audun NOR 1:43:46
2 Billstam,Annika SWE 1:44:04 2 Hubmann,Daniel SUI 1:44:09
3 Andersen,Marianne NOR 1:44:12 3 Khramov,Andrey RUS 1:45:47
4 Alm,Maja DEN 1:44:14 4 Novikov,Valentin RUS 1:45:49
5 Eliasson,Lena SWE 1:46:20 5 Lundanes,Olav NOR 1:45:51
6 Fincke,Anni-Maija FIN 1:46:34 6 Lysell,Jerker SWE 1:45:53
7 Falk,Beata SWE 1:46:36 7 Müller,Matthias SUI 1:45:56
8 Novikova,Julia RUS 1:46:38 8 Haldin,Mats FIN 1:47:27
9 Friederich,Rahel SUI 1:46:39 9 Merz,Matthias SUI 1:47:28
10 Fasting,Mari NOR 1:46:42 10 Hertner,Fabian SUI 1:47:37
11 Lüscher,Sara SUI 1:46:45 11 Kaas,Carl Waaler NOR 1:47:48
12 Cejka,Caroline SUI 1:46:49 12 Rollier,Baptiste SUI 1:48:30
13 Bagstevold,Heidi NOR 1:46:52 13 Østerbø,Øystein Kvaal NOR 1:49:22
14 Johansson,Emma SWE 1:46:55 14 Johansson,Fredrik SWE 1:49:24
15 Dodin,Céline FRA 1:47:02 15 Lund,Mikkel DEN 1:49:28
16 Egseth,Elise NOR 1:48:48 16 Millinger,Mattias SWE 1:49:29
17 Claesson,Emma SWE 1:50:03 17 Adamski,Philippe FRA 1:49:34
18 Haajanen,Sofia FIN 1:50:21 18 Rost,Erik SWE 1:49:35
19 Wild,Angela SUI 1:50:39 19 Huovila,Jarkko FIN 1:51:10
20 Leskinen,Anne-Mari FIN 1:50:43 20 Renard,Damien FRA 1:51:11
21 Jahren,Silje Ekroll NOR 1:51:58 21 Indgaard,Ulf Forseth NOR 1:51:12
22 Vinogradova,Galina RUS 1:52:01 22 Tervo,Tuomas FIN 1:51:14
23 Wyder,Judith SUI 1:52:04 23 Taivainen,Olli-Markus FIN 1:51:19
24 Brodmann,Ines SUI 1:52:07 24 Ryapolov,Roman RUS 1:51:21
25 Kazlauskaité,Inga LTU 1:52:08 25 Howald,Severin SUI 1:51:57
26 Hauswirth,Sabine SUI 1:52:09 26 Runesson,Johan SWE 1:52:02
27 Rihma,Annika EST 1:52:18 27 Öhlund,Erik SWE 1:52:08
28 Strand,Lina SWE 1:53:11 28 Tiltnes,Anders NOR 1:52:13
29 Wennman,Heini FIN 1:56:39 29 Søes,Rasmus DEN 1:52:21
30 Joensuu,Marttiina FIN 1:57:28 30 Lassen,True DEN 1:53:06
31 Chataing,Amélie FRA 1:58:21 31 Olsen,Rune DEN 1:53:08
32 Bjørgul,Ida Marie NOR 2:01:18 32 Detkov,Sergey RUS 1:53:25
33 Hill,Tessa GBR 2:01:30 33 Bortnik,Alexey RUS 1:53:26
34 Mogensen,Zenia Hejlskov DEN 2:01:37 34 Rüedlinger,Andreas SUI 1:54:47
35 Mironova,Svetlana RUS 2:01:52 35 Myhren,Jonn Are NED 1:54:51
36 Ingham,Lizzie NZL 2:03:15 36 Skjeset,Lars NOR 1:56:37
37 Andersson,Emma SWE 2:03:25 37 Boström,Mårten FIN 1:57:17
38 Daniel,Laura GBR 2:08:12 38 Tullie,Doug GBR 1:57:25
39 Taylor,Catherine GBR 2:08:39 39 Deelstra,Olav Johannes NED 1:58:47
40 Orr,Hollie GBR 2:09:05 40 Forne,Chris NZL 2:00:35
41 Bouchet,Charlotte FRA 2:09:45 41 Strain,Murray GBR 2:00:49
42 Oboyle,Niamh IRE 2:19:51 42 Hofmeister,Patrick GER 2:00:50
43 Bilevicius,Liutauras LTU 2:00:52
44 Breitschädel,Felix AUT 2:03:42
45 Coombs,Duncan GBR 2:05:03
46 Healy,David IRE 2:05:35
47 Huber,Raffael SUI 2:05:45
48 Alekseyonok,Aleksei BLR 2:05:54
49 Hoset,Martin DEN 2:07:56
50 Lang,Markus AUT 2:08:01
51 Solodkin,Sergey BLR 2:08:02
52 Simonin,Nicolas IRE 2:13:17
53 Nielsen,Emil Folino DEN 2:13:51
54 Burke,Darren IRE 2:25:32
55 Oates,Todd NZL 2:27:01
56 Oboyle,Seamus IRE 2:46:11